Used Cars, SUVs, Trucks for Sale in New Hamburg
2023 Audi Q8 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $70,995 |
Price does not include taxes and licensing fees.
Mileage:45,593 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1DVBF16PD030146 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0166P |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $64,995 |
Price does not include taxes and licensing fees.
Mileage:18,844 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5UXCR6C03P9R97811 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0140P |
2023 Chevrolet Blazer Premier All-Wheel Drive
Just arrived, more pics to follow
Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:17,985 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 3GNKBLRSXPS142861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 01156P |
2023 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
Price: | $51,998 |
Price does not include taxes and licensing fees.
Finance from $385*(Bi-weekly)$51,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $18,153).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Yellow |
VIN: | 1GCPTDEK0P1163405 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 03609P |
2023 Chevrolet Silverado 1500 LT
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:19,610 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Other |
VIN: | 1GCPDDEK7PZ244755 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0172P |
2023 Dodge Hornet GT Plus 4dr All-Wheel Drive
Price: | $40,904 |
Price does not include taxes and licensing fees.
Finance from $303*(Bi-weekly)$40,904 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,280).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZACNDFBN4P3A05302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03523R |
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:89,449 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTBW1Y85PKA34442 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 0158P |
Price: | $75,799 |
Price does not include taxes and licensing fees.
Mileage:47,022 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1GTUUEE89PZ233169 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0170P |
2023 Hyundai Santa Cruz Ultimate All-Wheel Drive
Coming soon !!!
Price: | $39,499 |
Price does not include taxes and licensing fees.
Mileage:60,059 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NTJEDAF2PH073482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 01155P |
Loading More Vehicles ...
