Used Cars, SUVs, Trucks for Sale in New Hamburg
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $66,995 |
Price does not include taxes and licensing fees.
Mileage:18,844 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5UXCR6C03P9R97811 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0140P |
2023 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
Price: | $51,998 |
Price does not include taxes and licensing fees.
Finance from $385*(Bi-weekly)$51,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $18,153).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Yellow |
VIN: | 1GCPTDEK0P1163405 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 03609P |
2023 Chevrolet Silverado 1500 LT
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:19,610 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Other |
VIN: | 1GCPDDEK7PZ244755 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0172P |
2023 Dodge Hornet GT Plus 4dr All-Wheel Drive
Price: | $40,904 |
Price does not include taxes and licensing fees.
Finance from $303*(Bi-weekly)$40,904 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,280).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZACNDFBN4P3A05302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03523R |
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:89,449 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTBW1Y85PKA34442 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 0158P |
Price: | $75,799 |
Price does not include taxes and licensing fees.
Mileage:47,022 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1GTUUEE89PZ233169 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0170P |
2023 Infiniti QX55 ESSENTIAL 4dr All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:12,560 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5KR2PF117892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0168P |
2023 Jeep Compass Trailhawk 4dr 4x4
4X4 - LEATHER - PANO ROOF
Price: | $52,208$40,999 |
Price does not include taxes and licensing fees.
Mileage:7,359 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDN7PT534190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23025 |
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
Summit Reserve - LOW KM'S - 1 OWNER
Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:13,449 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJYE62P8784127 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23117A |
Loading More Vehicles ...
