Used Cars, SUVs, Trucks for Sale in New Hamburg
2023 Jeep Compass Trailhawk 4dr 4x4
4X4 - LEATHER - PANO ROOF
Price: | $52,208$43,998 |
Price does not include taxes and licensing fees.
Mileage:2,835 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDN7PT534190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23025 |
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
Summit Reserve - LOW KM'S - 1 OWNER
Price: | $82,998 |
Price does not include taxes and licensing fees.
Mileage:11,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJYE62P8784127 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23117A |
2023 Jeep Grand Cherokee L Summit 4dr 4x4
Price: | $75,998$69,995 |
Price does not include taxes and licensing fees.
Mileage:9,724 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJKEG0P8888654 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0104P |
2023 Jeep Grand Wagoneer Series II 4dr 4x4
OBSIDIAN - SUNROOF - 6.4 HEMI
Price: | $125,508$99,999 |
Price does not include taxes and licensing fees.
Mileage:12,559 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVFJ4PS506917 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23022 |
2023 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,598 |
Price does not include taxes and licensing fees.
Mileage:30,875 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MVDMBDY6PM518427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24132A |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
Price: | $51,315$39,998 |
Price does not include taxes and licensing fees.
Mileage:200 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | JM1DRADB3P0200387 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23084 |
2023 RAM 1500 Sport 4x4 Crew Cab
Price: | $64,250 |
Price does not include taxes and licensing fees.
Mileage:18,476 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFTT1PN632520 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0112P |
2023 RAM 1500 Rebel 4x4 Crew Cab
Price: | $70,800 |
Price does not include taxes and licensing fees.
Mileage:7,297 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFLT8PN646852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0113P |
Price: | $40,998 |
Price does not include taxes and licensing fees.
Finance from $311*(Bi-weekly)$40,998 x 84 Months @ 9.74% APR (estimated financing rate, cost of borrowing $15,626).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GCGTBEN5N1270400 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 03610P |
Loading More Vehicles ...