Used Cars, SUVs, Trucks for Sale in New Hamburg
| Price: | $16,998 |
Price does not include taxes and licensing fees.
Finance from $128*(Bi-weekly)$16,998 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $6,296).
$0 down payment.
Plus HST and License.
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM1GL1W54H1103796 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25081A |
2016 Ford Explorer Sport 4dr 4x4
| Price: | $15,998 |
Price does not include taxes and licensing fees.
Finance from $120*(Bi-weekly)$15,998 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $5,926).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FM5K8GT0GGC75038 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25237A |
2016 Kia Rondo LX 5-Seater (A6) 4dr Wagon
| Price: | $15,998 |
Price does not include taxes and licensing fees.
Finance from $120*(Bi-weekly)$15,998 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $5,926).
$0 down payment.
Plus HST and License.
| Body Style: | Wagon |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNAHT8A35G7126001 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25116A |
| Price: | $11,998 |
Price does not include taxes and licensing fees.
Finance from $90*(Bi-weekly)$11,998 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $4,444).
$0 down payment.
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3N1CE2CP9FL418011 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25208A |
2012 Honda CR-V EX-L 4dr All-Wheel Drive
| Price: | $8,000 |
Price does not include taxes and licensing fees.
Mileage:233,102 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRM4H73CH105871 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03654PA |
2010 Jeep Wrangler Unlimited Sport 4dr 4x4
| Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:215,335 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Orange |
| VIN: | 1J4BA3H15AL188870 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 24024A |
2024 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:4,579 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1ZG8RR201006 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 03529R |
2024 Chrysler Pacifica Hybrid Pinnacle Passenger Van
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:200 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1N70RR158528 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 03531R |
2024 Dodge Hornet GT 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:1,691 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | ZACNDFAN6R3A35681 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03528R |
Loading More Vehicles ...









