Used Cars, SUVs, Trucks for Sale in New Hamburg
Price: | $9,998 |
Price does not include taxes and licensing fees.
Finance from $75*(Bi-weekly)$9,998 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $3,704).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3BF33V69W014025 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24139A |
2024 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:24,264 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHRB8A32RU282586 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 0157P |
2024 Volkswagen Atlas 2.0 TSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:36,347 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1V2FR2CA0RC524761 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03630P |
2023 Audi Q5 40 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:45,249 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WA1ABAFY2P2125222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0154P |
2023 Audi SQ5 3.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:3,065 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | WA1C4AFY4P2030633 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0155P |
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:52,464 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5UX53DP05P9S51255 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0156P |
2018 Dodge Journey Crossroad 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:169,300 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDDGG5JT476696 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 766966A |
2015 Mazda CX-5 GT (A6) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:233,850 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE4DY0F0544760 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25093A |
2014 Hyundai Santa Fe Sport 2.4 Premium (A6) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:199,195 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLB7EG182345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25022B |
Loading More Vehicles ...
