Used Cars, SUVs, Trucks for Sale in Meaford
2024 Ford Escape Active 4dr All-Wheel Drive
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:18,800 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GN0RUA24615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0120P |
2024 GMC Canyon Elevation 4x4 Crew Cab 5 ft. box
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:20,350 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTP6BEK7R1151458 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21056AA |
2023 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $55,503$49,995 |
Price does not include taxes and licensing fees.
Mileage:25 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMBN0PD115745 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23041 |
2023 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $51,321$49,995 |
Price does not include taxes and licensing fees.
Mileage:25 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMBN2PD115746 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23063 |
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
Summit Reserve - LOW KM'S - 1 OWNER
Price: | $79,995 |
Price does not include taxes and licensing fees.
Mileage:11,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJYE62P8784127 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23117A |
2023 Jeep Grand Cherokee L Summit 4dr 4x4
Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:9,724 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJKEG0P8888654 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0104P |
2023 Nissan Sentra SV 4dr Sedan
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:29,765 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1AB8CV9PY326287 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 0121P |
2022 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:57,188 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE1NU354881 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0110P |
2022 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:20,900 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMBX0ND503623 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23039A |
Loading More Vehicles ...