Used Cars, SUVs, Trucks for Sale in New Hamburg
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:15,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WBX73EF03R5Y36818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0129P |
2024 Dodge Durango GT 4dr All-Wheel Drive
Price: | $67,228 |
Price does not include taxes and licensing fees.
Mileage:9,500 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG2RC241675 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24035 |
2024 Ford Escape Active 4dr All-Wheel Drive
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:18,800 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GN0RUA24615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0120P |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:25,449 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRS4H59RH105872 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23110A |
2023 Dodge Hornet GT Plus 4dr All-Wheel Drive
Price: | $40,904 |
Price does not include taxes and licensing fees.
Finance from $303*(Bi-weekly)$40,904 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,280).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZACNDFBN4P3A05302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03523R |
2023 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:25 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMBN0PD115745 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23041 |
2023 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:25 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMBN2PD115746 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23063 |
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
Summit Reserve - LOW KM'S - 1 OWNER
Price: | $79,995 |
Price does not include taxes and licensing fees.
Mileage:11,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJYE62P8784127 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23117A |
2023 Land Rover Range Rover Velar P340 R-Dynamic S 4dr 4x4
Price: | $66,995 |
Price does not include taxes and licensing fees.
Mileage:29,100 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALYT2EU0PA360710 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0128P |
Loading More Vehicles ...