Used RAM for Sale in New Hamburg
2023 RAM 1500 Sport 4x4 Crew Cab
Price: | $64,250 |
Price does not include taxes and licensing fees.
Mileage:18,476 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFTT1PN632520 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0112P |
2023 RAM 1500 Rebel 4x4 Crew Cab
Price: | $71,800 |
Price does not include taxes and licensing fees.
Mileage:7,297 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFLT8PN646852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0113P |
- Panoramic Roof - Liner
Price: | $52,888 |
Price does not include taxes and licensing fees.
Finance from $439*(Bi-weekly)$52,888 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $15,629).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6RRFFG0NN334387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 03550P |
2022 RAM 1500 Big Horn 4x4 Crew Cab
- Nav - Tonneau Cover - Liner
Price: | $52,998 |
Price does not include taxes and licensing fees.
Finance from $440*(Bi-weekly)$52,998 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $15,662).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C6RRFFG7NN333818 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 03552P |
2022 RAM 1500 Rebel 4x4 Crew Cab
Price: | $48,495 |
Price does not include taxes and licensing fees.
Mileage:60,778 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLT6NN188032 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23051A |
2022 RAM 1500 Rebel 4x4 Crew Cab
Price: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:39,582 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFLT7NN475203 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0117P |
2021 RAM 1500 Classic Tradesman 4x4 Quad Cab 6.3 ft. box
Price: | $36,998$35,999 |
Price does not include taxes and licensing fees.
Mileage:62,722 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | 1C6RR7FG3MS582011 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 01134PA |
2020 RAM 3500 Laramie Longhorn 4x4 Mega Cab 6.3 ft. box
Price: | $71,999 |
Price does not include taxes and licensing fees.
Mileage:72,371 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3NL6LG195228 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24034A |
2019 RAM 1500 Laramie 4x4 Crew Cab
LEATHER - PANO ROOF - 6.5FT BOX
Price: | $43,999 |
Price does not include taxes and licensing fees.
Mileage:88,496 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFRT9KN501139 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23039A |
Loading More Vehicles ...