Used RAM for Sale in New Hamburg
2023 RAM 1500 Sport 4x4 Crew Cab
Price: | $64,250 |
Price does not include taxes and licensing fees.
Mileage:18,476 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFTT1PN632520 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0112P |
2023 RAM 1500 Rebel 4x4 Crew Cab
Price: | $70,800 |
Price does not include taxes and licensing fees.
Mileage:7,297 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFLT8PN646852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0113P |
- Panoramic Roof - Liner
Price: | $48,998 |
Price does not include taxes and licensing fees.
Finance from $363*(Bi-weekly)$48,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $17,105).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6RRFFG0NN334387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 03550P |
2022 RAM 1500 Big Horn 4x4 Crew Cab
- Nav - Tonneau Cover - Liner
Price: | $48,998 |
Price does not include taxes and licensing fees.
Finance from $363*(Bi-weekly)$48,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $17,105).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C6RRFFG7NN333818 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 03552P |
2022 RAM 1500 Rebel 4x4 Crew Cab
Price: | $48,495 |
Price does not include taxes and licensing fees.
Mileage:60,778 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLT6NN188032 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23051A |
2022 RAM 1500 Limited 4x4 Crew Cab
Price: | $56,998 |
Price does not include taxes and licensing fees.
Finance from $423*(Bi-weekly)$56,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,898).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFHT4NN159380 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 03612P |
2019 RAM 1500 Laramie 4x4 Crew Cab
LEATHER - PANO ROOF - 6.5FT BOX
Price: | $43,999 |
Price does not include taxes and licensing fees.
Mileage:88,496 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFRT9KN501139 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23039A |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:142,523 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLT8KN567139 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24019A |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:94,035 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7FG7KS640652 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23048A |
Loading More Vehicles ...