Used Cars, SUVs, Trucks for Sale in New Hamburg
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:15,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WBX73EF03R5Y36818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0129P |
2024 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
Price: | $55,223 |
Price does not include taxes and licensing fees.
Finance from $409*(Bi-weekly)$55,223 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,279).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RC1ZG1RR124009 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 03522R |
2024 Dodge Durango GT 4dr All-Wheel Drive
Price: | $67,228 |
Price does not include taxes and licensing fees.
Mileage:9,500 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG2RC241675 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24035 |
2024 Ford Escape Active 4dr All-Wheel Drive
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:18,800 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GN0RUA24615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0120P |
2024 GMC Canyon Elevation 4x4 Crew Cab 5 ft. box
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:20,350 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTP6BEK7R1151458 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21056AA |
2024 GMC Canyon AT4 4x4 Crew Cab 5 ft. box
AT4, GREAT LOOKING TRUCK!!
Price: | $54,999 |
Price does not include taxes and licensing fees.
Mileage:8,777 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTP6DEK0R1178349 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 01142p |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:25,449 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRS4H59RH105872 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23110A |
2024 Hyundai Santa Cruz Preferred All-Wheel Drive
Super low kms
Price: | $43,299 |
Price does not include taxes and licensing fees.
Mileage:10,387 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NTJCDDF2RH107408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 01147P |
2024 RAM 2500 Power Wagon 4x4 Crew Cab 6.3 ft. box
Price: | $111,045 |
Price does not include taxes and licensing fees.
Mileage:75 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C6UR5ELXRG282736 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24017 |
Loading More Vehicles ...